Techncal Device Data
Overview of the technical device data
Overview Technical Data Programmer
Function | SE-7xx Basic (Extension) |
SE-6xx Single Unit |
SE-6xx Double Unit |
SE-6xx 10-fold Unit |
General | ||||
Set Values | 8 (30) | 50 | 30 | 4 |
Actual Values | 16 (80) | 400 | 60 | 10 |
Digital Inputs | 64 (200) | 960 | 480 | 96 |
Digital Outputs | 64 (200) | 960 | 480 | 96 |
Analog Outputs | 16 (32) | 32 | 16 | 4 |
Limit Values | 16 (60) | 40 | 35 | 4 |
Tolerances | 16 (60) | 40 | 35 | 4 |
Analog Signals ECS | 80 | 200 | 25 | 4 |
Digital Signals ECS | 800 | 400 | 100 | 32 |
Formula | 8 (20) | |||
Support Points Actual Values Adjustment Table |
5 | 8 | 8 | 8 |
Alarms | 64 (300) | 500 | 250 | 50 |
Controller | ||||
Number of Control Zones |
8 (30) | 50 | 25 | 4 |
PID Parameter Sets | 8 | 8 | 8 | 8 |
Controller Types | 2P Heating, 2P Cooling, 2P-PID Heating, 2P-PID Cooling, PID Heating, PID Cooling, PID / PID, PID / 2P, PID / 2P-PID, 2P-PID / PID, 2P-PID / 2P 2P-PID / 2P-PID, 2P / PID, 2P / 2P-PID, 2P / 2P, 3-setpoint | |||
Programmer | ||||
Set Values | 8 (30) | 50 | 30 | 4 |
Digital Tracks | 32 (64) | 64 | 32 | 5 |
Program Segments | 50 | 200 + 1 | 50 + 1 | 50 + 1 |
Processing Steps | 50 | 50 | 50 | 50 |
Loops, Number | 8 | 8 | 8 | 8 |
Loops, Maximal Number of Repetitions |
9999 | 9999 | 9999 | 9999 |
Number of Programs | 99 (250) | 250 | 99 | 99 |
Maximal Program Number | 9999 | 9999 | 9999 | 9999 |
Program User Data Process-Step-Wizard (PSW) | 50 | 50 | 50 | |
Logger (Option) | ||||
Number of data loggers | 1 | 15 | 10 | 10 |
Number of Data Channels | 32 | 250 | 250 | 250 |
Number of Batch Texts (header data, text or numerical) |
20 | 20 | 20 | 20 |
Number of Batch Files (size of the log data archive) |
200 | 200 | 99 | 99 |
Number of User Data | no | 500 | 500 | 500 |
Interfaces | ||||
Ethernet | ||||
CAN | ||||
PROFIBUS | ● | ● | ● | ● |
PROFIBUS Master | ● | ● | ● | |
PROFIBUS Slave | ● | ● | ● | ● |
Printer Interface | ● | ● | ● | |
MODBUS TCP/IP and RTU |
● (no RTU) | ● | ● | ● |
Further Options | ||||
C-Level Calculation | ● | ● | ● | ● |
C-Diffusion Calculation | ● | ● | ||
Nitriding Calculation | ● 5-fold | ● 2-fold | ||
Relative Humidity Calculation | ● | |||
Legend: = Standard ● = Option |
||||
Values specified above correspond to current software revision! |